<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ALT + F4</title>
	<atom:link href="http://raddys.blog-bored.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://raddys.blog-bored.com</link>
	<description>Technology news, programming, design, reviews, how to tips and art...</description>
	<lastBuildDate>Tue, 21 Feb 2012 15:36:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Study of a Mountain Bike and Space Rocket</title>
		<link>http://raddys.blog-bored.com/2012/02/21/study-of-a-mountain-bike-and-space-rocket/</link>
		<comments>http://raddys.blog-bored.com/2012/02/21/study-of-a-mountain-bike-and-space-rocket/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:36:14 +0000</pubDate>
		<dc:creator>Radoslav Angelov</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[udk]]></category>

		<guid isPermaLink="false">http://raddys.blog-bored.com/?p=1456</guid>
		<description><![CDATA[Interesting lesson with Dr Colin B Price studying a Mountain Bike and Space Rocket]]></description>
		<wfw:commentRss>http://raddys.blog-bored.com/2012/02/21/study-of-a-mountain-bike-and-space-rocket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New stuff that I have been working on&#8230;</title>
		<link>http://raddys.blog-bored.com/2012/01/16/new-stuff-that-i-have-been-working-on/</link>
		<comments>http://raddys.blog-bored.com/2012/01/16/new-stuff-that-i-have-been-working-on/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:50:32 +0000</pubDate>
		<dc:creator>Radoslav Angelov</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[litecommerce]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://raddys.blog-bored.com/?p=1428</guid>
		<description><![CDATA[Sterimatic Worldwide E-commerce This is one of the paid projects that I was working on. My job was to design the website and make it work on Lite Commerce. It was interesting to try working with LiteCommerce and it was really nice to know that they had their first sale straight always when the website was released. Visit SterimaticWorldwide WeMakeLogos We make [...]]]></description>
		<wfw:commentRss>http://raddys.blog-bored.com/2012/01/16/new-stuff-that-i-have-been-working-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP SOPA &#8211; The Internet is ours!</title>
		<link>http://raddys.blog-bored.com/2011/12/20/stop-sopa-the-internet-is-ours/</link>
		<comments>http://raddys.blog-bored.com/2011/12/20/stop-sopa-the-internet-is-ours/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 16:00:10 +0000</pubDate>
		<dc:creator>Radoslav Angelov</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[ours]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[stop();]]></category>

		<guid isPermaLink="false">http://raddys.blog-bored.com/?p=1420</guid>
		<description><![CDATA[Stop SOPA before is too late! Share, comment and do something about it!]]></description>
		<wfw:commentRss>http://raddys.blog-bored.com/2011/12/20/stop-sopa-the-internet-is-ours/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Radoslav Angelov &#8211; Web Design PDF Portfolio</title>
		<link>http://raddys.blog-bored.com/2011/12/03/radoslav-angelov-web-design-pdf-portfolio/</link>
		<comments>http://raddys.blog-bored.com/2011/12/03/radoslav-angelov-web-design-pdf-portfolio/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 17:17:53 +0000</pubDate>
		<dc:creator>Radoslav Angelov</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[Download]]></category>
		<category><![CDATA[My Work]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[cool]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[pdf portfolio]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[websites]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://raddys.blog-bored.com/?p=1414</guid>
		<description><![CDATA[I am looking for any web designer / developer job at the moment. I had to make the PDF portfolio becouse every website online requires some sort of portfolio or CV. I didn`t have ether of them but I was thinking that If I could impress the people with graphics maybe they would contact me and interview me in person. Lets [...]]]></description>
		<wfw:commentRss>http://raddys.blog-bored.com/2011/12/03/radoslav-angelov-web-design-pdf-portfolio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Key For Better Website</title>
		<link>http://raddys.blog-bored.com/2011/11/13/how-to-develop-a-good-website/</link>
		<comments>http://raddys.blog-bored.com/2011/11/13/how-to-develop-a-good-website/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 01:38:16 +0000</pubDate>
		<dc:creator>Radoslav Angelov</dc:creator>
				<category><![CDATA[6 - Special Topic]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Introduction to Web Development]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[css3]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[spacing]]></category>
		<category><![CDATA[sprite]]></category>
		<category><![CDATA[template]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://raddys.blog-bored.com/?p=1293</guid>
		<description><![CDATA[Web Development is a fun process of planning and clever decision making that leads to great website for the internet. The process can be very complicated or sometimes very simple depending on the project. The process could include the template design, developing the code, server setup, network security and a lot of research. Technology changes all the [...]]]></description>
		<wfw:commentRss>http://raddys.blog-bored.com/2011/11/13/how-to-develop-a-good-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Optimization &#8211; Photoshop</title>
		<link>http://raddys.blog-bored.com/2011/11/11/image-optimization-photoshop/</link>
		<comments>http://raddys.blog-bored.com/2011/11/11/image-optimization-photoshop/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 11:37:29 +0000</pubDate>
		<dc:creator>Radoslav Angelov</dc:creator>
				<category><![CDATA[5 - Image Optimization]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Introduction to Web Development]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[gif]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[jpg]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[tools]]></category>

		<guid isPermaLink="false">http://raddys.blog-bored.com/?p=1231</guid>
		<description><![CDATA[Image optimization is really important for website design and also Search Engine Optimization also called SEO. The optimization process of the images its important because if you have optimized images for the web that means that your website loading time will be much faster and also the website will go higher in the rank list. There is [...]]]></description>
		<wfw:commentRss>http://raddys.blog-bored.com/2011/11/11/image-optimization-photoshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Document Object Model (DOM)</title>
		<link>http://raddys.blog-bored.com/2011/11/11/document-object-model-dom/</link>
		<comments>http://raddys.blog-bored.com/2011/11/11/document-object-model-dom/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 00:08:39 +0000</pubDate>
		<dc:creator>Radoslav Angelov</dc:creator>
				<category><![CDATA[4 - Document Object Model (DOM)]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Introduction to Web Development]]></category>
		<category><![CDATA[cascade]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[div`s]]></category>
		<category><![CDATA[DOM]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[good website]]></category>
		<category><![CDATA[id]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[make]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[selectors]]></category>
		<category><![CDATA[sketching]]></category>
		<category><![CDATA[steps]]></category>
		<category><![CDATA[tags]]></category>
		<category><![CDATA[typography]]></category>
		<category><![CDATA[white space]]></category>

		<guid isPermaLink="false">http://raddys.blog-bored.com/?p=1213</guid>
		<description><![CDATA[DOM D stands for Document - web page. O stands for Object - example h1 tag is an object. M stands for model- the HTML tree is the document model. &#160; DOM describes how we can interact with the pieces of a web page. For example CSS uses DOM to style and present HTML. JavaScript [...]]]></description>
		<wfw:commentRss>http://raddys.blog-bored.com/2011/11/11/document-object-model-dom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update is available&#8230;</title>
		<link>http://raddys.blog-bored.com/2011/11/10/update-is-available/</link>
		<comments>http://raddys.blog-bored.com/2011/11/10/update-is-available/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 15:42:08 +0000</pubDate>
		<dc:creator>Radoslav Angelov</dc:creator>
				<category><![CDATA[ALL]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://raddys.blog-bored.com/?p=1195</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://raddys.blog-bored.com/2011/11/10/update-is-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection of 3 Good Website Designs</title>
		<link>http://raddys.blog-bored.com/2011/11/07/selection-of-3-good-website-designs/</link>
		<comments>http://raddys.blog-bored.com/2011/11/07/selection-of-3-good-website-designs/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 16:08:29 +0000</pubDate>
		<dc:creator>Radoslav Angelov</dc:creator>
				<category><![CDATA[1 - Good Web Design]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Introduction to Web Development]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[attractive]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[clever]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[good]]></category>
		<category><![CDATA[HTC]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://raddys.blog-bored.com/?p=1144</guid>
		<description><![CDATA[In this article you will see 3 really clean and professional website designs. For my selection I have choose the official websites of Apple, HTC and Windows Phone 7. Why these 3 designs? Clear layout Easy to navigate Quick loading time Good content Attractive Good interaction they work well on mobile devices Apple Website Design [...]]]></description>
		<wfw:commentRss>http://raddys.blog-bored.com/2011/11/07/selection-of-3-good-website-designs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Design Wireframe</title>
		<link>http://raddys.blog-bored.com/2011/10/28/grid/</link>
		<comments>http://raddys.blog-bored.com/2011/10/28/grid/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 08:52:07 +0000</pubDate>
		<dc:creator>Radoslav Angelov</dc:creator>
				<category><![CDATA[3 - Web Design Wireframe]]></category>
		<category><![CDATA[ALL]]></category>
		<category><![CDATA[Introduction to Web Development]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[grid]]></category>
		<category><![CDATA[gridding]]></category>
		<category><![CDATA[how]]></category>
		<category><![CDATA[lines]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://raddys.blog-bored.com/?p=1110</guid>
		<description><![CDATA[The Difference between a sitemap and information architecture? Sitemap Sitemap is a list of pages that looks like a tree, used as a planning tool for a website or web application. Simple website sitemap structure Architecture Information architecture is used for detailing complex systems or large web applications. What is the difference between wireframe and [...]]]></description>
		<wfw:commentRss>http://raddys.blog-bored.com/2011/10/28/grid/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

